Additional information
| Make | CompAir |
|---|---|
| Model | L45SR |
| Motor power | 55,00 kW |
| Max. pressure | 13,00 bar |
| FAD | 8,02 m³/min |
| Frequency inverter | YES |
| Air cooled | YES |
| Oil injected | YES |
| Year of manufacture | 2009 |
| Make | CompAir |
|---|---|
| Model | L45SR |
| Motor power | 55,00 kW |
| Max. pressure | 13,00 bar |
| FAD | 8,02 m³/min |
| Frequency inverter | YES |
| Air cooled | YES |
| Oil injected | YES |
| Year of manufacture | 2009 |
Reviews
There are no reviews yet.