Additional information
| Make | Atlas Copco |
|---|---|
| Model | ZR75VSD |
| Motor power | 75,00 kW |
| Max. pressure | 9,00 bar |
| FAD | 13,20 m³/min |
| Frequency inverter | YES |
| Water Cooled | YES |
| Oil free | YES |
| Year of manufacture | 2009 |
| Make | Atlas Copco |
|---|---|
| Model | ZR75VSD |
| Motor power | 75,00 kW |
| Max. pressure | 9,00 bar |
| FAD | 13,20 m³/min |
| Frequency inverter | YES |
| Water Cooled | YES |
| Oil free | YES |
| Year of manufacture | 2009 |
Reviews
There are no reviews yet.